Most Recent South Bend Homes For Sale
| View All South Bend Homes For Sale | ||
|
1844 N Adams St, South Bend, IN 46628 | $99,900 4 beds 1.5 baths |
|
5055 Olds Ave, South Bend, IN 46619 | $156,900 5 beds 2 baths |
|
6003 S Bridgeton Ln, South Bend, IN 46614 | $225,000 4 beds 2 baths |
Real Estate Resources |
South Bend Apartments
There are 58 apartments found in and near the South Bend area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings
