Most Recent South Bend Homes For Sale
| View All South Bend Homes For Sale | ||
|
1034 Whitehall Dr, South Bend, IN 46615 | $97,850 3 beds 2 baths |
|
1245 W Darden Rd, South Bend, IN 46628 | $80,000 3 beds 1 bath |
|
59255 Locust Rd, South Bend, IN 46614 | $399,900 3 beds 2.5 baths |
Real Estate Resources |
South Bend Apartments
There are 60 apartments found in and near the South Bend area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings